开发者信息
DODO 代币相关
合约 | 地址 |
---|---|
DODO Token | 0x43dfc4159d86f3a37a5a4b3d4580b888ad7d4ddd |
vDODO Token | 0xc4436fBAE6eBa5d95bf7d53Ae515F8A707Bd402A |
DODO Pair: DODO-USDT | 0x8876819535b48b551c9e97ebc07332c7482b4b2d |
DODO Mining | 0xaed7384f03844af886b830862ff0a7afce0a632c |
Pre-allocation | 0x0e504d3e053885a82bd1cb5c29cbaae5b3673be4 |
Incentive Program Reserve | 0x4447183c50e82A8b0141718c405381a3b1bad634 |
Locked Token Vault 1 | 0x9224fc9d1389734cebb7cb29545bddc546fb9802 |
Locked Token Vault 2 | 0xde25cebdd50ff2af17bbc8b3cbf2e31c48b769b4 |
Undistributed Token Vault | 0x3e19d726ed435AfD3A42967551426b3A47c0F5b7 |
Locked Token (Migrate to BSC) | 0x02fCB21dc1cf221939C1d4277fB54016b5d32bC7 |
主网 - V2 (公测阶段)
合约 | 地址 |
---|---|
DODO Approve | 0xCB859eA579b28e02B87A1FDE08d087ab9dbE5149 |
DODO Approve Proxy | 0x335aC99bb3E51BDbF22025f092Ebc1Cf2c5cC619 |
DODO V2Proxy02 | 0xa356867fDCEa8e71AEaF87805808803806231FdC |
DODO CrowdPooling Factory | 0xE8C9A78725D0451FA19878D5f8A3dC0D55FECF25 |
DODO Private Pool Factory | 0x6B4Fa0bc61Eddc928e0Df9c7f01e407BfcD3e5EF |
DODO Vending Machine Factory | 0x72d220cE168C4f361dD4deE5D826a01AD8598f6C |
DODO ERC20 Factory | 0x44D5dF24d5Ef52A791D6436Fa45A8D426f6de34e |
DODO Trade Incentive | 0x989DcAA95801C527C5B73AA65d3962dF9aCe1b0C |
主网 - V1
合约 | 地址 |
---|---|
DODO Pair: WETH-USDC | 0x75c23271661d9d143dcb617222bc4bec783eff34 |
DODO Pair: LINK-USDC | 0x562c0b218cc9ba06d9eb42f3aef54c54cc5a4650 |
DODO Pair: LEND-USDC | 0xc226118fcd120634400ce228d61e1538fb21755f |
DODO Pair: AAVE-USDC | 0x94512fd4fb4feb63a6c0f4bedecc4a00ee260528 |
DODO Pair: SNX-USDC | 0xca7b0632bd0e646b0f823927d3d2e61b00fe4d80 |
DODO Pair: COMP-USDC | 0x0d04146b2fe5d267629a7eb341fb4388dcdbd22f |
DODO Pair: WBTC-USDC | 0x2109f78b46a789125598f5ad2b7f243751c2934d |
DODO Pair: YFI-USDC | 0x1b7902a66f133d899130bf44d7d879da89913b2e |
DODO Pair: FIN-USDT | 0x9d9793e1e18cdee6cf63818315d55244f73ec006 |
DODO Pair: USDT-USDC | 0xC9f93163c99695c6526b799EbcA2207Fdf7D61aD |
DODO Pair: WOO-USDT | 0x181d93ea28023bf40c8bb94796c55138719803b4 |
DODO Pair: wCRES-USDT | 0x85f9569b69083c3e6aeffd301bb2c65606b5d575 |
DODO Zoo | 0x3a97247df274a17c59a3bd12735ea3fcdfb49950 |
Uniswap arbitrageur | 0xbf90b54cc00ceeaa93db1f6a54a01e3fe9ed4422 |
Multisig Wallet with Time Lock | 0x6dae6ae227438378c117821c51fd61661faa8893 |
Gnosis Multisig Wallet | 0x95C4F5b83aA70810D4f142d58e5F7242Bd891CB0 |
DLP 代币地址
相关代币地址
Kovan V2
合约 | 地址 |
---|---|
DODO Approve | 0xa375b128e139ae54EF7F189BC8fEb4624f1c2Afa |
DODO Approve Proxy | 0xE2bf3e72E126f0AD4Aec07AdfA6cc345EEF43bDe |
DODO V2Proxy02 | 0x85CAA68ae47f047aa01C48BCaA711CA70a950fFb |
DODO CrowdPooling Factory | 0x9e6E8985D52E91eDf1671f28Ca73bc4F3E219b72 |
DODO Private Pool Factory | 0xC65F8087288aa0a118aa6F3228Ef9ecc8187F4b6 |
DODO Vending Machine Factory | 0x322F8014C125Da09314d3a68d4d9F427823F17FD |
DODO ERC20 Factory | 0xCb1A2f64EfB02803276BFB5a8D511C4D950282a0 |
DODO Trade Incentive | 0x5cFCc14f7C8be8B138D9fDF7438391b0BFe0589F |
Kovan 测试网
合约 | 地址 |
---|---|
DODO Pair: BASE-QUOTE | 0x3c5ab3757de3dffbdb179800c26be7705592a816 |
Test Base Token | 0x215bd4d983c571a840b89028cc005b6ff0734ebe |
Test Quote Token | 0x3ef4a7e2e31a1b403f1199133a2000d0431f8e71 |
Oracle: BASE-QUOTE | 0xcd25c71fd5bbbdd26d507df3a7333d37d1e340ae |
DODO Pair: WETH-USDC | 0x2b517ba87eae60de363b7295b08167ba7ee25143 |
WETH | 0x5eca15b12d959dfcf9c71c59f8b467eb8c6efd0b |
USDC(Decimals:6) | 0x69c8a7fc6e05d7aa36114b3e35f62deca8e11f6e |
Oracle: WETH-USDC | 0x94a2ef99cd4f11b57daaf688183eae536b3fbbe9 |
DODO Zoo | 0x92230e929a2226b29ed3441ae5524886347c60c8 |
DODO EthProxy | 0xa1345125ff04bb5b8f0fe0f12f7ce656310130ae |
Clone Factory | 0xaaff7478c1652c4d2b91c38956c01ae7dabef109 |
Test Uniswap | 0x125efdccfbb9e81d53095f2f2e8edae2c4c49369 |
Uniswap arbitrageur | 0x5b3f89afe4321b8914213dd44df35062d9dffaf6 |
如果你要在 Kovan 测试网使用 DODO,可以
- 向 contact@dodoex.io 申请 DODO 测试币
- 从 Kovan faucet 申请测试 ETH