合约信息(以太主网)
#
DODO 代币相关合约 | 地址 |
---|---|
DODO Token | 0x43dfc4159d86f3a37a5a4b3d4580b888ad7d4ddd |
vDODO Token | 0xc4436fBAE6eBa5d95bf7d53Ae515F8A707Bd402A |
DODO Pair: DODO-USDT | 0x8876819535b48b551c9e97ebc07332c7482b4b2d |
DODO MiningV1 | 0xaed7384f03844af886b830862ff0a7afce0a632c |
Pre-allocation | 0x0e504d3e053885a82bd1cb5c29cbaae5b3673be4 |
Incentive Program Reserve | 0x4447183c50e82A8b0141718c405381a3b1bad634 |
Locked Token Vault 1 | 0x9224fc9d1389734cebb7cb29545bddc546fb9802 |
Locked Token Vault 2 | 0xde25cebdd50ff2af17bbc8b3cbf2e31c48b769b4 |
Undistributed Token Vault | 0x3e19d726ed435AfD3A42967551426b3A47c0F5b7 |
Locked Token (Migrate to BSC) | 0x02fCB21dc1cf221939C1d4277fB54016b5d32bC7 |
DODO Treasury Address | 0xAB21016BD4127638b8c555e36636449b33dF1C38 |
#
DODO V2合约 | 地址 |
---|---|
DODO Approve | 0xCB859eA579b28e02B87A1FDE08d087ab9dbE5149 |
DODO Approve Proxy | 0x335aC99bb3E51BDbF22025f092Ebc1Cf2c5cC619 |
DODO V2Proxy02 | 0xa356867fDCEa8e71AEaF87805808803806231FdC |
DODO RouteProxy | 0xa2398842F37465f89540430bDC00219fA9E4D28a |
DODO DSPProxy | 0x4599ed18F34cFE06820E3684bF0aACB8D75c644d |
DODO CpProxy | 0x048B8926bb0eE9c52e05D61fDffbCCffbeE06Fc2 |
DODO DPPProxy | 0xfF7C8F518e6f1435957ed3d3E0692C94676dAE7a |
DODO CrowdPooling Factory | 0xE8C9A78725D0451FA19878D5f8A3dC0D55FECF25 |
DODO Private Pool Factory | 0x5336edE8F971339F6c0e304c66ba16F1296A2Fbe |
DODO Vending Machine Factory | 0x72d220cE168C4f361dD4deE5D826a01AD8598f6C |
DODO Stable Pool Factory | 0x6fdDB76c93299D985f4d3FC7ac468F9A168577A4 |
DODO ERC20V2 Factory | 0xAA810cd0363d3378F0a13e327EC2Aee7051aDa73 |
#
DODO Mining V2质押代币 | 挖矿合约地址 |
---|---|
VDODO Mining | 0xd84C904Ab6B00cE6A18A43Ba50926EC351f899CB |
DAI - USDT DLP | 0x1A4F8705E1C0428D020e1558A371b7E6134455A2 |
#
DODO V1合约 | 地址 |
---|---|
DODO Pair: WETH-USDC | 0x75c23271661d9d143dcb617222bc4bec783eff34 |
DODO Pair: LINK-USDC | 0x562c0b218cc9ba06d9eb42f3aef54c54cc5a4650 |
DODO Pair: LEND-USDC | 0xc226118fcd120634400ce228d61e1538fb21755f |
DODO Pair: AAVE-USDC | 0x94512fd4fb4feb63a6c0f4bedecc4a00ee260528 |
DODO Pair: SNX-USDC | 0xca7b0632bd0e646b0f823927d3d2e61b00fe4d80 |
DODO Pair: COMP-USDC | 0x0d04146b2fe5d267629a7eb341fb4388dcdbd22f |
DODO Pair: WBTC-USDC | 0x2109f78b46a789125598f5ad2b7f243751c2934d |
DODO Pair: YFI-USDC | 0x1b7902a66f133d899130bf44d7d879da89913b2e |
DODO Pair: FIN-USDT | 0x9d9793e1e18cdee6cf63818315d55244f73ec006 |
DODO Pair: USDT-USDC | 0xC9f93163c99695c6526b799EbcA2207Fdf7D61aD |
DODO Pair: WOO-USDT | 0x181d93ea28023bf40c8bb94796c55138719803b4 |
DODO Pair: wCRES-USDT | 0x85f9569b69083c3e6aeffd301bb2c65606b5d575 |
DODO Zoo | 0x3a97247df274a17c59a3bd12735ea3fcdfb49950 |
Uniswap arbitrageur | 0xbf90b54cc00ceeaa93db1f6a54a01e3fe9ed4422 |
Multisig Wallet with Time Lock | 0x6dae6ae227438378c117821c51fd61661faa8893 |
Gnosis Multisig Wallet | 0x95C4F5b83aA70810D4f142d58e5F7242Bd891CB0 |